Property Attributes
- MLS#2624782
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area40 - Henrico
- NeighborhoodSamawood
- Zip23231
- Style
- Year Built1983
- Taxes$ 2209
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.2231 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
STUNNING, JUST STUNNING! Beautiful and "HARD TO FIND" 3 Bedroom Ranch Home in one of Henrico's BEST Subdivisions of "Samawood". ALL NEW KITCHEN WITH UPGRADED CABINETS, GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. New Bath, New Flooring and Fresh Paint. WOW! NEW 30 YEAR ROOF, WOW AGAIN! Huge fenced in back yard. Open Floor Plan. Large Sunroom overlooking the back yard. Detached Storage Shed, MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Montrose Elementary School | Rolfe Middle School | Varina High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,900 |
General Features
| Interior Features | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Stove |
| Exterior Features | Deck,Lighting,Storage,Shed,Paved Driveway |
| Patio/Porch Features | Rear Porch,Glass Enclosed,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1983 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Samawood |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Varina |
| Zoning Description | R4 |
| MLS Area | 40 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Montrose |
| Year Built Details | Renovated |
| Tax Annual Amount | 2209.46 |
| Middle/Junior High School | Rolfe |
| Property Condition | Resale |
| Days on Market | 3 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 266200 |
| Tax Lot | 5 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2231 |
| Lot Size Acres | 0.2231 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All