Property Attributes
- MLS#2623806
- TypeSingle Family
- Listing Status Pending
- CountyHenrico
- CityHenrico
- Area40 - Henrico
- NeighborhoodWellington Woods
- Zip23231
- Style
- Year Built1984
- Taxes$ 2210
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
- Lot Size1.0202 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
DISTRESSED PROPERTY THAT WILL NEED A LOT OF TLC. THIS HOME FEATURED A GREAT ROOM, EAT IN KITCHEN, 2 BEDROOMS AND 1.5 BATHS. THIS HOME ALSO HAS A 2 CAR DETACHED GARAGE AND IT IS BEING SOLD AS IS AND WILL REQUIRE THIRD PARTY APPROVAL
| Elementary School | Middle School | High School |
|---|---|---|
| Ward Elementary School | Elko Middle School | Varina High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $130,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod,Two Story |
| Pool Features | None |
| Construction Materials | Cedar,Frame |
| Year Built | 1984 |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Wellington Woods |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | USE GPS |
| High School | Varina |
| Zoning Description | A1 |
| MLS Area | 40 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ward |
| Year Built Details | Actual |
| Tax Annual Amount | 2210.3 |
| Middle/Junior High School | Elko |
| Property Condition | Resale |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 266300 |
| Tax Lot | 1 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | membership@therealbrokerage.com |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener,Off Street |
| Water Source | Well |
| Lot Size Area | 1.0202 |
| Lot Size Acres | 1.0202 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All